Patty Shingledecker
7355 Prickley Pear
El Paso, TX 79912
915.873.6359 Cell
915.842.0169 Home
915.231.2680 Work
Chris Gormley
Dept. of Recreational Sports
800 W. Campell Road, AB10
Richardson, TX 75080
Barbara Kielaszek
6606 Barbarella Court
Houston, TX 77088
Christy Cordella
313707 Cattail Park Court
Conroe, TX 77385
TBD
TBD
The national and international governing bodies are listed below, with the international sports federations appearing first. Please contact the national governing bodies to obtain sports rule books for chapter competitions. Special Olympics Texas rules are based on the national governing body rules. At international-level competitions, however, athletes may come under rules given by the international sports foundations.
Fédération Internationale de Natation Amateur (FINA) Avenue de Beaumont 9
Rez-de Chausee
1012 Lausanne, Switzerland
+41.21.310.4710
USA Swimming Inc. (USAS)
One Olympic Plaza
Colorado Springs, CO 80909
Fédération Internationale de Basket-ball Amateur (FIBA)
Avenue Louis Casai, 53
1216 Cointrin
Geneva, Switzerland
+41.22.545.0000 Tel
+41.22.545.0099
National Federation of State High School Associations (NFHS)
P.O. Box 690
Indianapolis, IN 46206
317.972.6900 Tel
317.822.5700 Fax
Send written request - $5.00 per copy
Federation Internationale des Quilleurs
Kauriintie 4 v 165
00740 Helsinki, Finland
+358.0.346.2783
United States Bowling Congress
621 Six Flags Drive
Arlington, TX 76011
800.514.2695 Tel
Union Cyclisle Internationale
CH 1860 Aigle
Switzerland
+41.24.468.5811 Tel
+41.24.468.5812
USA Cycling, Inc.
One Olympic Plaza
Colorado Springs, CO 80909
719.866.4581 Tel
Federation Equestre Internationale (FEI)
Schosshaldenstrassee, 32
Boite Postale 3000
Berne 32, Switzerland
American Horse Show Association (AHSA
220 East 42nd, 409
New York, NY 10017
212.972.2472 Tel
American Quarter Horse Association
P.O. Box 200
Amarillo, TX 79168
806.376.4811 Tel
International Skating Union (ISU)
Promenade 73
7270 Davos-Platz, Switzerland
United States Figure Skating Association (USFSA)
20 First Street
Colorado Springs, CO 80906
719.635.5200 Tel
Royal and Ancient Golf Club of St. Andrews (FIFE)
United Kingdom KY169JD
United States Golf Association (USGA)
P.O. Box 708
Far Hills, NJ 07931
908.234.9687 Tel
Federal International de Gymnastique (FIG)
Juraweg 12
3250 Lyss, Switzerland
USA Gymnastics
201 South Capitol Ave., Ste 300
Indianapolis, IN 46225
317.237.5050 Questions
800.345.4719 Ordering
Internationale Powerlifting Federation (IPF)
Zeisgstrasse 34 D-8011
Vaterseetten, Germany
Fédération Internationale de Roller Sports
P.O. Box 6579
Lincoln, Nebraska 68506
USA Roller Sports
4730 South St. Lincoln, Nebraska 68506
402.483.7551 Tel
United States Sailing Association (U.S. Sailing)
P.O. Box 1260 (15 Maritime Drive)
Portsmouth, RI 02871-1260
401.683.0800 Tel
Fédération Internationale de Football Association (FIFA)
Case Postales 85
8030 Zurich, Switzerland
United States Soccer Federation (USSF)
1801-1811 S. Prairie Ave
Chicago, IL 60616
312.808.1300 Tel
Federation Internationale de Softball (FIS)
P.O. Box 11437
Oklahoma City, OK 73111
Amateur Softball Association (ASA)
2801 NE 50th Street
Oklahoma City, OK 73111-7203
405.424.5266 Tel
International Table Tennis Federation (ITTF)
53 London Road, Sussex
TN376AY Great Britain
St. Leonard’s-on-the-Sea
United States Table Tennis
One Olympic Plaza
Colorado Springs, CO 80909-5762
719.578.4583 Tel
Federation Internationale de Tennis (FIT)
Palliser Road, Barons Court
London W149 EN, Great Britain
United States Tennis Association (USTA)
70 West Red Oak Lane
White Plains, NY 10604-3602
International Association of Athletics Federations (IAAF)
3 Hans Crescent, Knightbridge
London SWI OLN Great Britain
USA Track & Field
132 East Washington Street, Suite 800
Indianapolis, IN 46204
317.261.0500 Tel
USA Triathlon
616 W. Monument St. Colorado Springs, CO 80905
719.597.9090 Tel
719.597.2121 Fax
Fédération Internationale de Volleyball
7 Place Chauderon
1003 Lausanne, Switzerland
United States Volleyball Association (USVBA)
715 S. Circle Dr
Colorado Springs, CO 80910
County | City | Zip |
---|---|---|
Cameron | Bayview | 78566 |
Cameron | Brownsville | 78520 |
Cameron | Brownsville | 78521 |
Cameron | Brownsville | 78526 |
Cameron | Brownsville | 78522 |
Cameron | Brownsville | 78523 |
Cameron | Combes | 78535 |
Cameron | Harlingen | 78550 |
Cameron | Harlingen | 78552 |
Cameron | Harlingen | 78551 |
Cameron | Harlingen | 78553 |
Cameron | La Feria | 78559 |
Cameron | Laguna Vista | 78578 |
Cameron | Los Fresnos | 78566 |
Cameron | Los Indios | 78567 |
Cameron | Lozano | 78568 |
Cameron | Olmito | 78575 |
Cameron | Port Isabel | 78578 |
Cameron | Rancho Viejo | 78575 |
Cameron | Rio Hondo | 78583 |
Cameron | San Benito | 78586 |
Cameron | Santa Maria | 78592 |
Cameron | Santa Rosa | 78593 |
Cameron | South Padre Island | 78597 |
Hidalgo | Alamo | 78516 |
Hidalgo | Alton | 78573 |
Hidalgo | Donna | 78537 |
Hidalgo | Edcouch | 78538 |
Hidalgo | Edinburg | 78539 |
Hidalgo | Edinburg | 78540 |
Hidalgo | Elsa | 78543 |
Hidalgo | Hargill | 78549 |
Hidalgo | Hidalgo | 78557 |
Hidalgo | La Blanca | 78558 |
Hidalgo | La Joya | 78560 |
Hidalgo | La Villa | 78562 |
Hidalgo | Linn | 78563 |
Hidalgo | Los Ebanos | 78565 |
Hidalgo | McAllen | 78501 |
Hidalgo | McAllen | 78503 |
Hidalgo | McAllen | 78504 |
Hidalgo | McAllen | 78502 |
Hidalgo | McAllen | 78505 |
Hidalgo | Mercedes | 78570 |
Hidalgo | Mission | 78572 |
Hidalgo | Mission | 78573 |
Hidalgo | Monte Alto | 78538 |
Hidalgo | Palmhurst | 78572 |
Hidalgo | Palmhurst | 78573 |
Hidalgo | Palmview | 78572 |
Hidalgo | Penitas | 78576 |
Hidalgo | Pharr | 78577 |
Hidalgo | Progreso | 78579 |
Hidalgo | Progreso Lakes | 78596 |
Hidalgo | San Juan | 78589 |
Hidalgo | Sullivan City | 78595 |
Hidalgo | Weslaco | 78596 |
Hidalgo | Weslaco | 78599 |
Starr | Delmita | 78536 |
Starr | Falcon Heights | 78545 |
Starr | Garciasville | 78547 |
Starr | Grulla | 78548 |
Starr | Rio Grande City | 78582 |
Starr | Roma | 78584 |
Starr | Salineno | 78585 |
Starr | San Isidro | 78588 |
Starr | Santa Elena | 78591 |
Willacy | Lasara | 78561 |
Willacy | Lyford | 78569 |
Willacy | Port Mansfield | 78598 |
Willacy | Raymondville | 78580 |
Willacy | Raymondville | 78598 |
Willacy | San Perlita | 78590 |
Willacy | Sebastian | 78594 |
County | City | Zip |
---|---|---|
Aransas | Fulton | 78358 |
Aransas | Rockport | 78382 |
Aransas | Rockport | 78381 |
Bee | Beeville | 78102 |
Bee | Beeville | 78104 |
Bee | Kenedy | 78119 |
Bee | Kenedy | 78125 |
Bee | Mineral | 78125 |
Bee | Normanna | 78142 |
Bee | Pawnee | 78145 |
Bee | Pettus | 78146 |
Bee | Skidmore | 78389 |
Bee | Tuleta | 78162 |
Bee | Tynan | 78391 |
Brooks | Encino | 78353 |
Brooks | Falfurrias | 78355 |
Calhoun | Long Mott | 77979 |
Calhoun | Point Comfort | 77978 |
Calhoun | Port Lavaca | 77979 |
Calhoun | Port O'Connor | 77982 |
Calhoun | Seadrift | 77983 |
Duval | Benavides | 78341 |
Duval | Concepcion | 78349 |
Duval | Freer | 78357 |
Duval | Realitos | 78376 |
Duval | San Diego | 78384 |
Goliad | Berclair | 78107 |
Goliad | Fannin | 77960 |
Goliad | Goliad | 77963 |
Goliad | Weesatche | 77993 |
Jim Wells | Alice | 78332 |
Jim Wells | Alice | 78342 |
Jim Wells | Alice | 78333 |
Jim Wells | Ben Bolt | 78342 |
Jim Wells | Orange Grove | 78372 |
Jim Wells | Premont | 78375 |
Jim Wells | Sandia | 78383 |
Karnes | Ecleto | 78111 |
Karnes | Falls City | 78113 |
Karnes | Gillett | 78111 |
Karnes | Gillett | 78116 |
Karnes | Hobson | 78117 |
Karnes | Karnes City | 78118 |
Karnes | McCoy | 78053 |
Karnes | McCoy | 78113 |
Karnes | Panna Maria | 78144 |
Karnes | Runge | 78151 |
Kenedy | Armstrong | 78338 |
Kenedy | Sarita | 78385 |
Kleberg | Kingsville | 78363 |
Kleberg | Kingsville | 78364 |
Kleberg | Kingsville Naval ASCS | 78363 |
Kleberg | Riviera | 78379 |
Live Oak | Dinero | 78350 |
Live Oak | George West | 78022 |
Live Oak | Oakville | 78060 |
Live Oak | Three Rivers | 78071 |
Live Oak | Whitsett | 78075 |
McMullen | Calliham | 78007 |
McMullen | Tilden | 78072 |
Nueces | Agua Dulce | 78330 |
Nueces | Banquete | 78339 |
Nueces | Bishop | 78343 |
Nueces | Chapman Ranch | 78347 |
Nueces | Corpus Christi | 78401 |
Nueces | Corpus Christi | 78402 |
Nueces | Corpus Christi | 78404 |
Nueces | Corpus Christi | 78405 |
Nueces | Corpus Christi | 78406 |
Nueces | Corpus Christi | 78407 |
Nueces | Corpus Christi | 78408 |
Nueces | Corpus Christi | 78409 |
Nueces | Corpus Christi | 78410 |
Nueces | Corpus Christi | 78411 |
Nueces | Corpus Christi | 78412 |
Nueces | Corpus Christi | 78413 |
Nueces | Corpus Christi | 78414 |
Nueces | Corpus Christi | 78415 |
Nueces | Corpus Christi | 78416 |
Nueces | Corpus Christi | 78417 |
Nueces | Corpus Christi | 78418 |
Nueces | Corpus Christi | 78419 |
Nueces | Corpus Christi | 78461 |
Nueces | Corpus Christi | 78470 |
Nueces | Corpus Christi | 78471 |
Nueces | Corpus Christi | 78473 |
Nueces | Corpus Christi | 78474 |
Nueces | Corpus Christi | 78475 |
Nueces | Corpus Christi | 78476 |
Nueces | Corpus Christi | 78477 |
Nueces | Corpus Christi | 78478 |
Nueces | Corpus Christi | 78403 |
Nueces | Corpus Christi | 78426 |
Nueces | Corpus Christi | 78427 |
Nueces | Corpus Christi | 78460 |
Nueces | Corpus Christi | 78463 |
Nueces | Corpus Christi | 78465 |
Nueces | Corpus Christi | 78466 |
Nueces | Corpus Christi | 78467 |
Nueces | Corpus Christi | 78468 |
Nueces | Corpus Christi | 78469 |
Nueces | Corpus Christi | 78472 |
Nueces | Corpus Christi | 78480 |
Nueces | Driscoll | 78351 |
Nueces | Port Aransas | 78373 |
Nueces | Robstown | 78380 |
Refugio | Austwell | 77950 |
Refugio | Bayside | 78340 |
Refugio | Refugio | 78377 |
Refugio | Tivoli | 77990 |
Refugio | Woodsboro | 78393 |
San Patricio | Aransas Pass | 78336 |
San Patricio | Aransas Pass | 78335 |
San Patricio | City By The Sea | 78336 |
San Patricio | Edroy | 78352 |
San Patricio | Gregory | 78359 |
San Patricio | Ingleside | 78362 |
San Patricio | Lake City | 78368 |
San Patricio | Mathis | 78368 |
San Patricio | Odem | 78370 |
San Patricio | Portland | 78374 |
San Patricio | Sinton | 78387 |
San Patricio | Swinney Switch | 78368 |
San Patricio | Taft | 78390 |
Victoria | Bloomington | 77951 |
Victoria | Inez | 77968 |
Victoria | McFaddin | 77973 |
Victoria | Nursery | 77976 |
Victoria | Placedo | 77977 |
Victoria | Raisin | 77905 |
Victoria | Telferner | 77988 |
Victoria | Victoria | 77901 |
Victoria | Victoria | 77904 |
Victoria | Victoria | 77905 |
Victoria | Victoria | 77902 |
Victoria | Victoria | 77903 |
County | City | Zip |
---|---|---|
Harris | Alief | 77411 |
Harris | Atascocita | 77346 |
Harris | Barker | 77413 |
Harris | Baytown | 77520 |
Harris | Baytown | 77521 |
Harris | Baytown | 77522 |
Harris | Beach City | 77520 |
Harris | Bellaire | 77401 |
Harris | Bellaire | 77402 |
Harris | Channelview | 77530 |
Harris | Clutch City | 77002 |
Harris | Crosby | 77532 |
Harris | Cypress | 77429 |
Harris | Cypress | 77433 |
Harris | Cypress | 77410 |
Harris | Deer Park | 77536 |
Harris | El Lago | 77586 |
Harris | Galena Park | 77547 |
Harris | Highlands | 77562 |
Harris | Hockley | 77447 |
Harris | Houston | 77002 |
Harris | Houston | 77003 |
Harris | Houston | 77004 |
Harris | Houston | 77005 |
Harris | Houston | 77006 |
Harris | Houston | 77007 |
Harris | Houston | 77008 |
Harris | Houston | 77009 |
Harris | Houston | 77010 |
Harris | Houston | 77011 |
Harris | Houston | 77012 |
Harris | Houston | 77013 |
Harris | Houston | 77014 |
Harris | Houston | 77015 |
Harris | Houston | 77016 |
Harris | Houston | 77017 |
Harris | Houston | 77018 |
Harris | Houston | 77019 |
Harris | Houston | 77020 |
Harris | Houston | 77021 |
Harris | Houston | 77022 |
Harris | Houston | 77023 |
Harris | Houston | 77024 |
Harris | Houston | 77025 |
Harris | Houston | 77026 |
Harris | Houston | 77027 |
Harris | Houston | 77028 |
Harris | Houston | 77029 |
Harris | Houston | 77030 |
Harris | Houston | 77031 |
Harris | Houston | 77032 |
Harris | Houston | 77033 |
Harris | Houston | 77034 |
Harris | Houston | 77035 |
Harris | Houston | 77036 |
Harris | Houston | 77037 |
Harris | Houston | 77038 |
Harris | Houston | 77039 |
Harris | Houston | 77040 |
Harris | Houston | 77041 |
Harris | Houston | 77042 |
Harris | Houston | 77043 |
Harris | Houston | 77044 |
Harris | Houston | 77045 |
Harris | Houston | 77046 |
Harris | Houston | 77047 |
Harris | Houston | 77048 |
Harris | Houston | 77049 |
Harris | Houston | 77050 |
Harris | Houston | 77051 |
Harris | Houston | 77053 |
Harris | Houston | 77054 |
Harris | Houston | 77055 |
Harris | Houston | 77056 |
Harris | Houston | 77057 |
Harris | Houston | 77058 |
Harris | Houston | 77059 |
Harris | Houston | 77060 |
Harris | Houston | 77061 |
Harris | Houston | 77062 |
Harris | Houston | 77063 |
Harris | Houston | 77064 |
Harris | Houston | 77065 |
Harris | Houston | 77066 |
Harris | Houston | 77067 |
Harris | Houston | 77068 |
Harris | Houston | 77069 |
Harris | Houston | 77070 |
Harris | Houston | 77071 |
Harris | Houston | 77072 |
Harris | Houston | 77073 |
Harris | Houston | 77074 |
Harris | Houston | 77075 |
Harris | Houston | 77076 |
Harris | Houston | 77077 |
Harris | Houston | 77078 |
Harris | Houston | 77079 |
Harris | Houston | 77080 |
Harris | Houston | 77081 |
Harris | Houston | 77082 |
Harris | Houston | 77083 |
Harris | Houston | 77084 |
Harris | Houston | 77085 |
Harris | Houston | 77086 |
Harris | Houston | 77087 |
Harris | Houston | 77088 |
Harris | Houston | 77089 |
Harris | Houston | 77090 |
Harris | Houston | 77091 |
Harris | Houston | 77092 |
Harris | Houston | 77093 |
Harris | Houston | 77094 |
Harris | Houston | 77095 |
Harris | Houston | 77096 |
Harris | Houston | 77097 |
Harris | Houston | 77098 |
Harris | Houston | 77099 |
Harris | Houston | 77201 |
Harris | Houston | 77204 |
Harris | Houston | 77209 |
Harris | Houston | 77212 |
Harris | Houston | 77216 |
Harris | Houston | 77297 |
Harris | Houston | 77298 |
Harris | Houston | 77299 |
Harris | Houston | 77598 |
Harris | Houston | 77001 |
Harris | Houston | 77052 |
Harris | Houston | 77202 |
Harris | Houston | 77203 |
Harris | Houston | 77205 |
Harris | Houston | 77206 |
Harris | Houston | 77207 |
Harris | Houston | 77208 |
Harris | Houston | 77210 |
Harris | Houston | 77213 |
Harris | Houston | 77215 |
Harris | Houston | 77217 |
Harris | Houston | 77218 |
Harris | Houston | 77219 |
Harris | Houston | 77220 |
Harris | Houston | 77221 |
Harris | Houston | 77222 |
Harris | Houston | 77223 |
Harris | Houston | 77224 |
Harris | Houston | 77225 |
Harris | Houston | 77226 |
Harris | Houston | 77227 |
Harris | Houston | 77228 |
Harris | Houston | 77229 |
Harris | Houston | 77230 |
Harris | Houston | 77231 |
Harris | Houston | 77233 |
Harris | Houston | 77234 |
Harris | Houston | 77235 |
Harris | Houston | 77236 |
Harris | Houston | 77237 |
Harris | Houston | 77238 |
Harris | Houston | 77240 |
Harris | Houston | 77241 |
Harris | Houston | 77242 |
Harris | Houston | 77243 |
Harris | Houston | 77244 |
Harris | Houston | 77245 |
Harris | Houston | 77246 |
Harris | Houston | 77247 |
Harris | Houston | 77248 |
Harris | Houston | 77249 |
Harris | Houston | 77250 |
Harris | Houston | 77251 |
Harris | Houston | 77252 |
Harris | Houston | 77253 |
Harris | Houston | 77254 |
Harris | Houston | 77255 |
Harris | Houston | 77256 |
Harris | Houston | 77257 |
Harris | Houston | 77258 |
Harris | Houston | 77259 |
Harris | Houston | 77260 |
Harris | Houston | 77261 |
Harris | Houston | 77262 |
Harris | Houston | 77263 |
Harris | Houston | 77265 |
Harris | Houston | 77266 |
Harris | Houston | 77267 |
Harris | Houston | 77268 |
Harris | Houston | 77269 |
Harris | Houston | 77270 |
Harris | Houston | 77271 |
Harris | Houston | 77272 |
Harris | Houston | 77273 |
Harris | Houston | 77274 |
Harris | Houston | 77275 |
Harris | Houston | 77276 |
Harris | Houston | 77277 |
Harris | Houston | 77278 |
Harris | Houston | 77279 |
Harris | Houston | 77280 |
Harris | Houston | 77282 |
Harris | Houston | 77284 |
Harris | Houston | 77285 |
Harris | Houston | 77286 |
Harris | Houston | 77287 |
Harris | Houston | 77288 |
Harris | Houston | 77289 |
Harris | Houston | 77290 |
Harris | Houston | 77291 |
Harris | Houston | 77292 |
Harris | Houston | 77293 |
Harris | Houston | 77294 |
Harris | Houston | 77296 |
Harris | Huffman | 77336 |
Harris | Hufsmith | 77337 |
Harris | Humble | 77325 |
Harris | Humble | 77338 |
Harris | Humble | 77339 |
Harris | Humble | 77345 |
Harris | Humble | 77346 |
Harris | Humble | 77396 |
Harris | Humble | 77347 |
Harris | Jersey Village | 77040 |
Harris | Jersey Village | 77041 |
Harris | Jersey Village | 77065 |
Harris | Katy | 77449 |
Harris | Katy | 77450 |
Harris | Katy | 77493 |
Harris | Katy | 77494 |
Harris | Katy | 77491 |
Harris | Katy | 77492 |
Harris | Kingwood | 77339 |
Harris | Kingwood | 77345 |
Harris | Kingwood | 77346 |
Harris | Kingwood | 77325 |
Harris | Klein | 77379 |
Harris | Klein | 77389 |
Harris | Klein | 77391 |
Harris | Morgan's Point | 77571 |
Harris | North Houston | 77315 |
Harris | Park Row | 77449 |
Harris | Park Row | 77450 |
Harris | Park Row | 77491 |
Harris | Park Row | 77493 |
Harris | Park Row | 77494 |
Harris | Pasadena | 77502 |
Harris | Pasadena | 77503 |
Harris | Pasadena | 77504 |
Harris | Pasadena | 77505 |
Harris | Pasadena | 77506 |
Harris | Pasadena | 77507 |
Harris | Pasadena | 77501 |
Harris | Pasadena | 77508 |
Harris | Seabrook | 77586 |
Harris | Shoreacres | 77571 |
Harris | South Houston | 77587 |
Harris | Spring | 77373 |
Harris | Spring | 77379 |
Harris | Spring | 77380 |
Harris | Spring | 77381 |
Harris | Spring | 77382 |
Harris | Spring | 77386 |
Harris | Spring | 77388 |
Harris | Spring | 77389 |
Harris | Spring | 77383 |
Harris | Spring | 77387 |
Harris | Spring | 77391 |
Harris | Spring | 77393 |
Harris | Taylor Lake Village | 77586 |
Harris | Tomball | 77337 |
Harris | Tomball | 77375 |
Harris | Tomball | 77377 |
Harris | VA Hospital | 77030 |
Harris | Webster | 77598 |
Harris | West University Place | 77005 |
Liberty | Ames | 77575 |
Liberty | Cleveland | 77327 |
Liberty | Cleveland | 77328 |
Liberty | Daisetta | 77533 |
Liberty | Dayton | 77535 |
Liberty | Devers | 77538 |
Liberty | Hardin | 77561 |
Liberty | Hull | 77564 |
Liberty | Liberty | 77575 |
Liberty | Raywood | 77582 |
Liberty | Romayor | 77368 |
Liberty | Rye | 77369 |
Waller | Brookshire | 77423 |
Waller | Hempstead | 77445 |
Waller | Pattison | 77423 |
Waller | Pattison | 77466 |
Waller | Prairie View | 77446 |
Waller | Waller | 77484 |
County | City | Zip |
---|---|---|
Chambers | Anahuac | 77514 |
Chambers | Hankamer | 77560 |
Chambers | Monroe City | 77514 |
Chambers | Mont Belvieu | 77580 |
Chambers | Stowell | 77661 |
Chambers | Wallisville | 77597 |
Chambers | Winnie | 77665 |
Hardin | Batson | 77519 |
Hardin | Kountze | 77625 |
Hardin | Lumberton | 77657 |
Hardin | Saratoga | 77585 |
Hardin | Silsbee | 77656 |
Hardin | Sour Lake | 77659 |
Hardin | Thicket | 77374 |
Hardin | Village Mills | 77663 |
Hardin | Votaw | 77376 |
Jasper | Bon Ami | 75956 |
Jasper | Buna | 77612 |
Jasper | Evadale | 77615 |
Jasper | Jasper | 75951 |
Jasper | Kirbyville | 75956 |
Jasper | Magnolia Springs | 75956 |
Jasper | Roganville | 75956 |
Jefferson | Beaumont | 77701 |
Jefferson | Beaumont | 77703 |
Jefferson | Beaumont | 77705 |
Jefferson | Beaumont | 77706 |
Jefferson | Beaumont | 77707 |
Jefferson | Beaumont | 77708 |
Jefferson | Beaumont | 77713 |
Jefferson | Beaumont | 77704 |
Jefferson | Beaumont | 77709 |
Jefferson | Beaumont | 77710 |
Jefferson | Beaumont | 77720 |
Jefferson | Beaumont | 77725 |
Jefferson | Beaumont | 77726 |
Jefferson | China | 77613 |
Jefferson | Groves | 77619 |
Jefferson | Hamshire | 77622 |
Jefferson | Nederland | 77627 |
Jefferson | Nome | 77629 |
Jefferson | Port Acres | 77640 |
Jefferson | Port Arthur | 77640 |
Jefferson | Port Arthur | 77642 |
Jefferson | Port Arthur | 77641 |
Jefferson | Port Arthur | 77643 |
Jefferson | Port Neches | 77651 |
Jefferson | Sabine Pass | 77655 |
Newton | Bon Wier | 75928 |
Newton | Burkeville | 75932 |
Newton | Call | 75933 |
Newton | Deweyville | 77614 |
Newton | Newton | 75966 |
Newton | Wiergate | 75977 |
Orange | Bridge City | 77611 |
Orange | Mauriceville | 77626 |
Orange | Orange | 77630 |
Orange | Orange | 77632 |
Orange | Orange | 77631 |
Orange | Orangefield | 77639 |
Orange | Vidor | 77662 |
Orange | Vidor | 77670 |
Orange | West Orange | 77630 |
Tyler | Chester | 75936 |
Tyler | Colmesneil | 75938 |
Tyler | Dogwood | 75979 |
Tyler | Doucette | 75942 |
Tyler | Fred | 77616 |
Tyler | Hillister | 77624 |
Tyler | Rockland | 75938 |
Tyler | Spurger | 77660 |
Tyler | Warren | 77664 |
Tyler | Woodville | 75979 |
Tyler | Woodville | 75990 |
County | City | Zip |
---|---|---|
Austin | Bellville | 77418 |
Austin | Bleiblerville | 78931 |
Austin | Cat Spring | 78933 |
Austin | Industry | 78944 |
Austin | Kenney | 77452 |
Austin | New Ulm | 78950 |
Austin | San Felipe | 77473 |
Austin | Sealy | 77474 |
Austin | Wallis | 77485 |
Brazos | Bryan | 77801 |
Brazos | Bryan | 77802 |
Brazos | Bryan | 77803 |
Brazos | Bryan | 77807 |
Brazos | Bryan | 77808 |
Brazos | Bryan | 77805 |
Brazos | Bryan | 77806 |
Brazos | College Station | 77840 |
Brazos | College Station | 77843 |
Brazos | College Station | 77845 |
Brazos | College Station | 77841 |
Brazos | College Station | 77842 |
Brazos | College Station | 77844 |
Brazos | Kurten | 77862 |
Brazos | Millican | 77866 |
Brazos | Wellborn | 77881 |
Burleson | Caldwell | 77836 |
Burleson | Chriesman | 77838 |
Burleson | Deanville | 77852 |
Burleson | Lyons | 77863 |
Burleson | Snook | 77878 |
Burleson | Somerville | 77879 |
Grimes | Anderson | 77830 |
Grimes | Anderson | 77875 |
Grimes | Bedias | 77831 |
Grimes | Iola | 77861 |
Grimes | Navasota | 77868 |
Grimes | Navasota | 77869 |
Grimes | Plantersville | 77363 |
Grimes | Richards | 77873 |
Grimes | Roans Prairie | 77875 |
Grimes | Shiro | 77876 |
Grimes | Singleton | 77831 |
Houston | Crockett | 75835 |
Houston | Grapeland | 75844 |
Houston | Kennard | 75847 |
Houston | Latexo | 75849 |
Houston | Lovelady | 75851 |
Houston | Ratcliff | 75858 |
Leon | Buffalo | 75831 |
Leon | Centerville | 75833 |
Leon | Concord | 77850 |
Leon | Flynn | 77855 |
Leon | Hilltop Lakes | 77871 |
Leon | Jewett | 75846 |
Leon | Keechi | 75831 |
Leon | Marquez | 77865 |
Leon | Normangee | 77871 |
Leon | Oakwood | 75855 |
Madison | Leona | 75850 |
Madison | Madisonville | 77864 |
Madison | Midway | 75850 |
Madison | Midway | 75852 |
Madison | North Zulch | 77872 |
Milam | Ben Arnold | 76519 |
Milam | Buckholts | 76518 |
Milam | Burlington | 76519 |
Milam | Cameron | 76520 |
Milam | Davilla | 76523 |
Milam | Gause | 77857 |
Milam | Maysfield | 76520 |
Milam | Milano | 76556 |
Milam | Rockdale | 76567 |
Milam | Thorndale | 76577 |
Montgomery | Conroe | 77301 |
Montgomery | Conroe | 77302 |
Montgomery | Conroe | 77303 |
Montgomery | Conroe | 77304 |
Montgomery | Conroe | 77306 |
Montgomery | Conroe | 77384 |
Montgomery | Conroe | 77385 |
Montgomery | Conroe | 77305 |
Montgomery | Cut and Shoot | 77303 |
Montgomery | Cut and Shoot | 77306 |
Montgomery | Dobbin | 77333 |
Montgomery | Grangerland | 77302 |
Montgomery | Magnolia | 77354 |
Montgomery | Magnolia | 77355 |
Montgomery | Magnolia | 77353 |
Montgomery | Montgomery | 77316 |
Montgomery | Montgomery | 77356 |
Montgomery | Panorama Village | 77304 |
Montgomery | Patton | 77372 |
Montgomery | Pinehurst | 77362 |
Montgomery | Porter | 77365 |
Montgomery | Splendora | 77372 |
Montgomery | The Woodlands | 77380 |
Montgomery | The Woodlands | 77381 |
Montgomery | The Woodlands | 77384 |
Montgomery | The Woodlands | 77385 |
Montgomery | The Woodlands | 77386 |
Montgomery | The Woodlands | 77387 |
Montgomery | The Woodlands | 77393 |
Montgomery | Willis | 77318 |
Montgomery | Willis | 77378 |
Polk | Ace | 77326 |
Polk | Barnum | 75939 |
Polk | Camden | 75934 |
Polk | Corrigan | 75939 |
Polk | Dallardsville | 77332 |
Polk | Escapees RV Club | 77399 |
Polk | Goodrich | 77335 |
Polk | Leggett | 77350 |
Polk | Livingston | 77351 |
Polk | Livingston | 77399 |
Polk | Moscow | 75960 |
Polk | Onalaska | 77360 |
Polk | Segno | 77351 |
Robertson | Bremond | 76629 |
Robertson | Calvert | 77837 |
Robertson | Franklin | 77856 |
Robertson | Hearne | 77859 |
Robertson | Mumford | 77867 |
Robertson | New Baden | 77870 |
Robertson | Ridge | 77856 |
Robertson | Wheelock | 77882 |
San Jacinto | Coldspring | 77331 |
San Jacinto | Oakhurst | 77359 |
San Jacinto | Point Blank | 77364 |
San Jacinto | Shepherd | 77371 |
Trinity | Apple Springs | 75926 |
Trinity | Centralia | 75834 |
Trinity | Groveton | 75845 |
Trinity | Pennington | 75856 |
Trinity | Trinity | 75862 |
Trinity | Woodlake | 75865 |
Walker | Dodge | 77334 |
Walker | Huntsville | 77320 |
Walker | Huntsville | 77340 |
Walker | Huntsville | 77343 |
Walker | Huntsville | 77344 |
Walker | Huntsville | 77348 |
Walker | Huntsville | 77349 |
Walker | Huntsville | 77341 |
Walker | Huntsville | 77342 |
Walker | New Waverly | 77358 |
Walker | Riverside | 77367 |
Washington | Brenham | 77833 |
Washington | Brenham | 77834 |
Washington | Burton | 77835 |
Washington | Chappell Hill | 77426 |
