ATHLETES BY AREA |
||
1 | Rio Grande Valley | 5,400 |
2 | South Texas | 2,242 |
4 | Greater Houston | 9,883 |
5 | Beaumont | 589 |
6 | Heart of East Texas | 954 |
7 | East Texas | 1,092 |
9 | North Texas | 697 |
10 | Greater Dallas | 7,535 |
11 | Greater Fort Worth | 5,053 |
12 | Heart of Texas | 1,045 |
13 | Central Texas | 3,871 |
14 | Big Country/Concho Valley | 1,215 |
16 | Panhandle | 551 |
17 | South Plains | 854 |
18 | Permian Basin/Big Bend | 380 |
19 | El Paso | 2,345 |
20 | San Antonio | 10,986 |
21 | Laredo | 2,067 |
22 | Gulf Coast | 2,125 |
TOTAL: 58,884